<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.geographische-regionalforschung.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.geographische-regionalforschung.de/jahrestagung-2018/jahrestagung/</loc>
		<lastmod>2019-10-29T12:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2019/10/jahrestagung2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/dal-auf-dem-deutschen-kongress-fuer-geographie/aktuelles/</loc>
		<lastmod>2019-10-29T12:41:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/aufruf-zur-tagung/aktuelles/</loc>
		<lastmod>2020-03-25T11:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2019/10/westerstede-3630226_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/tagungsbericht-der-jahrestagung-2019/aktuelles/</loc>
		<lastmod>2020-04-06T08:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2020/03/tagung-kiel-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/jahrestagung-2020/aktuelles/</loc>
		<lastmod>2021-05-05T05:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2020/05/Carl-von-Ossietzky-Universit%C3%A4t-Oldenburg-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/tagungsbericht-der-jahrestagung-2021/aktuelles/</loc>
		<lastmod>2021-11-07T12:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2021/10/20160507_120720-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/die-berichte-geographie-und-landeskunde-sind-umgezogen/aktuelles/</loc>
		<lastmod>2021-11-07T13:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2021/05/BGL_Screenshot-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2021/05/BGL_Titel_Neues_Design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/jahrestagung-2022/aktuelles/</loc>
		<lastmod>2022-10-11T08:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2022/05/Panorama_campus3_UdS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2022/10/05-TN-20221005-Weber-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2022/10/04-Team-20221005-Zimmermann-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2022/10/03-Keynote-20221005-Dittel-768x432.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2022/10/01-Begruessung-20221005-Weber-768x432.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/jahrestagung-2023/aktuelles/</loc>
		<lastmod>2024-01-31T10:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2023/05/Bild_DAL_Tagung_2023-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2023/05/DAl-LogosTagung23-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/jahrestagung-2025-call-for-papers/aktuelles/</loc>
		<lastmod>2025-03-18T11:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2025/03/AdobeStock_244346911-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/jahrestagung-2024/aktuelles/</loc>
		<lastmod>2025-03-18T13:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2024/01/Bamberg_AdobeStock_194021903-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.geographische-regionalforschung.de/forschungen-zur-deutschen-landeskunde/aktuelles/</loc>
		<lastmod>2025-06-18T09:15:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.geographische-regionalforschung.de/wp-content/uploads/2025/06/Restbestand_BeierBeran.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->